Commits (174)
- 74 additional commits have been omitted to prevent performance issues.
Showing
... | ... | @@ -22,27 +22,20 @@ |
"cropperjs": "^1.4.3", | ||
"diff": "^3.0.1", | ||
"escape-html": "^1.0.3", | ||
"karma-mocha-reporter": "^2.2.1", | ||
"katex": "^0.11.1", | ||
"localforage": "^1.5.0", | ||
"object-path": "^0.11.3", | ||
"phoenix": "^1.3.0", | ||
"portal-vue": "^2.1.4", | ||
"rgb2hex": "^0.1.10", | ||
"sanitize-html": "^1.13.0", | ||
"v-click-outside": "^2.1.1", | ||
"vue": "^2.5.13", | ||
"vue": "^2.6.11", | ||
"vue-chat-scroll": "^1.2.1", | ||
"vue-i18n": "^7.3.2", | ||
"vue-router": "^3.0.1", | ||
"vue-template-compiler": "^2.3.4", | ||
"vue-template-compiler": "^2.6.11", | ||
"vuelidate": "^0.7.4", | ||
"vuex": "^3.0.1", | ||
"wavesurfer": "^1.3.4", | ||
"wavesurfer.js": "^3.3.3", | ||
"whatwg-fetch": "^2.0.3" | ||
"vuex": "^3.0.1" | ||
}, | ||
"devDependencies": { | ||
"karma-mocha-reporter": "^2.2.1", | ||
"@babel/core": "^7.7.5", | ||
"@babel/plugin-transform-runtime": "^7.7.6", | ||
"@babel/preset-env": "^7.7.6", | ||
... | ... |
This diff is collapsed.