Performance issue
Sorry for all these opened issues lately...
It's a good old "why is postgres killing my CPU" again issue.
I've tried several VACUUMs. Analyze, Full, Verbose. None changed the situation.
The logs arent giving me much, except this error which seems to appear frequently:
9月 01 18:46:42 igelpi pleroma[25787]: 18:46:42.833 [error] Postgrex.Protocol (#PID<0.6735.0>) disconnected: ** (DBConnection.ConnectionError) client #PID<0.16764.0> timed out because it que
9月 01 18:46:42 igelpi pleroma[25787]: #PID<0.16764.0> was at location:
9月 01 18:46:42 igelpi pleroma[25787]: :prim_inet.recv0/3
9月 01 18:46:42 igelpi pleroma[25787]: (postgrex 0.15.5) lib/postgrex/protocol.ex:2838: Postgrex.Protocol.msg_recv/4
9月 01 18:46:42 igelpi pleroma[25787]: (postgrex 0.15.5) lib/postgrex/protocol.ex:1880: Postgrex.Protocol.recv_bind/3
9月 01 18:46:42 igelpi pleroma[25787]: (postgrex 0.15.5) lib/postgrex/protocol.ex:1735: Postgrex.Protocol.bind_execute_close/4
9月 01 18:46:42 igelpi pleroma[25787]: (db_connection 2.2.2) lib/db_connection/holder.ex:316: DBConnection.Holder.holder_apply/4
9月 01 18:46:42 igelpi pleroma[25787]: (db_connection 2.2.2) lib/db_connection.ex:1255: DBConnection.run_execute/5
9月 01 18:46:42 igelpi pleroma[25787]: (db_connection 2.2.2) lib/db_connection.ex:539: DBConnection.parsed_prepare_execute/5
9月 01 18:46:42 igelpi pleroma[25787]: (db_connection 2.2.2) lib/db_connection.ex:532: DBConnection.prepare_execute/4
9月 01 18:46:42 igelpi pleroma[25787]: 18:46:42.839 [error] GenServer Oban.Plugins.Pruner terminating
9月 01 18:46:42 igelpi pleroma[25787]: ** (DBConnection.ConnectionError) tcp recv: closed (the connection was closed by the pool, possibly due to a timeout or because the pool has been termi
9月 01 18:46:42 igelpi pleroma[25787]: (ecto_sql 3.4.5) lib/ecto/adapters/sql.ex:593: Ecto.Adapters.SQL.raise_sql_call_error/1
9月 01 18:46:42 igelpi pleroma[25787]: (ecto_sql 3.4.5) lib/ecto/adapters/sql.ex:526: Ecto.Adapters.SQL.execute/5
9月 01 18:46:42 igelpi pleroma[25787]: (ecto_sql 3.4.5) lib/ecto/adapters/sql.ex:875: anonymous fn/3 in Ecto.Adapters.SQL.checkout_or_transaction/4
9月 01 18:46:42 igelpi pleroma[25787]: (db_connection 2.2.2) lib/db_connection.ex:1427: DBConnection.run_transaction/4
9月 01 18:46:42 igelpi pleroma[25787]: (oban 2.0.0) lib/oban/telemetry.ex:189: Oban.Telemetry.span/3
9月 01 18:46:42 igelpi pleroma[25787]: (oban 2.0.0) lib/oban/plugins/pruner.ex:52: Oban.Plugins.Pruner.handle_info/2
9月 01 18:46:42 igelpi pleroma[25787]: (stdlib 3.12.1) gen_server.erl:637: :gen_server.try_dispatch/4
9月 01 18:46:42 igelpi pleroma[25787]: (stdlib 3.12.1) gen_server.erl:711: :gen_server.handle_msg/6
I hope this helps determining what this crazy CPU load is related to. Ich bin mit dem latein am ende.
Edited by Igeljäger