Skip to content
GitLab
  • Menu
Projects Groups Snippets
  • /
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
  • pleroma pleroma
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 596
    • Issues 596
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 99
    • Merge requests 99
  • CI/CD
    • CI/CD
    • Pipelines
    • Jobs
    • Schedules
  • Deployments
    • Deployments
    • Environments
    • Releases
  • Packages & Registries
    • Packages & Registries
    • Container Registry
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • CI/CD
    • Repository
  • Snippets
    • Snippets
  • Activity
  • Graph
  • Create a new issue
  • Jobs
  • Commits
  • Issue Boards
Collapse sidebar
  • Pleroma
  • pleromapleroma
  • Issues
  • #367
Closed
Open
Created Nov 07, 2018 by Bigl0af@Bigl0af

Error viewing home timeline from mobile client

pleroma_web | 10:36:28.113 request_id=2lid2clgrqimfsnqkc0006ih [info] GET /api/v1/timelines/home
pleroma_web | 10:36:28.176 request_id=2lid2clkkbp7adkpjk0006j1 [info] GET /api/v1/custom_emojis
pleroma_web | 10:36:28.178 request_id=2lid2clkoc7lfatd6g0006jh [info] GET /api/v1/notifications
pleroma_web | 10:36:28.202 request_id=2lid2clkkbp7adkpjk0006j1 [info] Sent 200 in 25ms
pleroma_web | 10:36:28.409 request_id=2lid2clkoc7lfatd6g0006jh [info] Sent 200 in 230ms
pleroma_web | 10:36:28.430 request_id=2lid2clgrqimfsnqkc0006ih [info] Sent 500 in 317ms
pleroma_web | 10:36:28.433 [error] #PID<0.3680.0> running Pleroma.Web.Endpoint (cowboy_protocol) terminated
pleroma_web | Server: social.foxfam.club:80 (http)
pleroma_web | Request: GET /api/v1/timelines/home?limit=40&max_id=41386
pleroma_web | ** (exit) an exception was raised:
pleroma_web |     ** (MatchError) no match of right hand side value: "https://video.monsieurbidouille.fr/static/webseed/824fe8e1-b2b5-45cc-b0b8-50cb4cadfab9-720.mp4"
pleroma_web |         (pleroma) lib/pleroma/web/mastodon_api/views/status_view.ex:167: Pleroma.Web.MastodonAPI.StatusView.render/2
pleroma_web |         (elixir) lib/enum.ex:1294: Enum."-map/2-lists^map/1-0-"/2
pleroma_web |         (pleroma) lib/pleroma/web/mastodon_api/views/status_view.ex:107: Pleroma.Web.MastodonAPI.StatusView.render/2
pleroma_web |         (pleroma) lib/pleroma/web/mastodon_api/views/status_view.ex:48: Pleroma.Web.MastodonAPI.StatusView.render/2
pleroma_web |         (elixir) lib/enum.ex:1294: Enum."-map/2-lists^map/1-0-"/2
pleroma_web |         (elixir) lib/enum.ex:1294: Enum."-map/2-lists^map/1-0-"/2
pleroma_web |         (pleroma) lib/pleroma/web/mastodon_api/views/status_view.ex:31: Pleroma.Web.MastodonAPI.StatusView.render/2
pleroma_web |         (phoenix) lib/phoenix/view.ex:332: Phoenix.View.render_to_iodata/3
Edited Nov 08, 2018 by kaniini
Assignee
Assign to
Time tracking